Schedules
ISTRIA - VENICE - ISTRIA 2013
In 2013 the routes between Istria and Venice and vice versa will operate between 20.04.2013 & 05.10.2013.
Please note:
Venezia Lines is still awaiting confirmation of the schedule from the relevant authorities, so please note that the days and times indicated below are subject to change without any prior notice.
Once booking online is made available the schedule will be confirmed and no further changes should be made, although one should always take in consideration that due to unforeseen circumstance beyond our control changes could always be made without prior notice.
Venezia Lines offers trips between Istria and Venice or vice versa but does not offer trips between Istrian ports.
Should you wish to download the schedule in pdf format please click here
Below you will find the schedule split by month.
The days in which we operate are denoted by a specific colour, each colour refers to a different route which can be found in the legend below.
The time in brackets AFTER the name of the port denotes the DEPARTURE TIME, whilst the time in brackets BEFORE the port denotes the ARRIVAL TIME.
LEGEND:
| SF | Vessel San Frangisk - 310 passengers (280 pax in economy class, 30 in Vip class) |
| SP | Vessel San Pawl - 310 passengers (280 pax in economy class, 30 in Vip class) |
| SM | Vessel San Marco - 260 passengers - 212 in economy class and 48 in Vip class) |
| ► | ROVINJ (07:00) - POREC (8:00) - (10:45) VENICE / VENICE (17:15) - (20:00) POREC - (21:00) ROVINJ |
| ► | ROVINJ (06:30) - PULA (8:00) - (11:15) VENICE / VENICE (17:15) - (20:30) PULA - (22:15) ROVINJ |
| ► | ROVINJ (07:00) - POREC (8:00) - (10:45) VENICE / VENICE (17:15) - (20:15) ROVINJ - (21:15) POREC |
| ► | ROVINJ (07:30) - (10:45) VENICE / VENICE (17:15) - (20:15) ROVINJ |
| ► | PULA (8:00) - (11:15) VENICE / VENICE (17:15) - (20:30) PULA |
| ► | PULA (8:00) - (11:15) VENICE / VENICE (17:15) - (20:30) PULA - (22:45) LOSINJ |
| ► | PULA (8:00) - (11:15) VENICE / VENICE (17:15) - (20:30) PULA - (22:15) ROVINJ |
| ► | LOSINJ (08:00) - (12:45) VENICE / VENICE (14:30) - (19:15) LOSINJ - (21:15) PULA |
| ► | POREC (08:00) - (10:45) VENICE / VENICE (17:15) - (20:00) POREC |
| ► | POREC (08:00) - (11:00) VENICE / VENICE (17:15) - (20:15) POREC |
| ► | UMAG (08:00) - (11:00) VENICE / VENICE (17:15) - (20:15) UMAG |
APRIL 2013
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| SF | x | x | x | x | x | x | x |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| SF | x | x | x | x | x | x | x |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| SF | x | x | x | x | x | ► | x |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| SF | x | x | x | x | x | ► | x |
| 29 | 30 | ||||||
| SF | x | x |
MAY 2013
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 1 | 2 | 3 | 4 | 5 | |||
| SF | ► | x | x | ► | x | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| SF | x | x | ► | x | ► | ► | xx |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| SF | x | x | ► | x | ► | ► | x |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| SF | x | x | ► | x | ► | ► | x |
| 27 | 28 | 29 | 30 | 31 | |||
| SF | x | x | ► | x | ► |
JUNE 2013
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 1 | 2 | ||||||
| SF | ► | x | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| SF | x | x | ► | x | ► | ► | x |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| SF | x | ► | ► | ► | ► | ► | x |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| SF | x | ► | ► | ► | ► | ► | x |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| SF | x | ► | ► | ► | ► | ► | x |
JULY 2013
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| SF | x | ► | x | x | ► | ► | x |
| SP | x | ► | ► | ► | ► | ► | ► |
| SM | x | x | x | x | x | x | x |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| SF | x | ► | ► | x | ► | ► | x |
| SP | ► | ► | ► | ► | ► | ► | ► |
| SM | x | x | x | ► | ► | x | x |
| 15 | 16 | 17 | 18 | 19 | 20 * |
21 * | |
| SF | x | ► | ► | x | ► | ► | x |
| SP | ► | ► | ► | ► | ► | ► | ► |
| SM | x | x | x | ► | ► | x | x |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| SF | x | ► | ► | x | ► | ► | ► |
| SP | ► | ► | ► | ► | ► | ► | ► |
| SM | x | x | x | ► | ► | x | x |
| 29 | 30 | 31 | |||||
| SF | x | ► | ► | ||||
| SP | ► | ► | ► | ||||
| SM | x | x | x |
* Trips are delayed by 45 minutes each way due to Festa del Redentore on 20 & 21 July
AUGUST 2013
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 1 | 2 | 3 | 4 | ||||
| SF | x | x |
x | x | ► | ► | ► |
| SP | x | x |
x |
► | ► | ► | ► |
| SM | x | x | x | ► | ► | x | x |
| 5 |
6 | 7 | 8 | 9 | 10 | 11 | |
| SF | x | ► | ► | x | ► | ► | ► |
| SP | ► | ► | ► | ► | ► | ► | ► |
| SM | x | x | x | ► | ► | x | x |
| 12 |
13 | 14 | 15 | 16 | 17 | 18 | |
| SF | x | ► | ► | x | ► | ► | ► |
| SP | ► | ► | ► | ► | ► | ► | ► |
| SM | x | x | x | ► | ► | x | x |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| SF | x | ► | ► | x | ► | ► | x |
| SP | ► | ► | ► | ► | ► | ► | ► |
| SM | x | x | x | ► | ► | x | x |
| 26 | 27 | 28 | 29 |
30 |
31 |
||
| SF | x | ► | ► | x |
► |
x | |
| SP | ► | ► | ► | ► |
► |
► |
|
| SM | x | x | x | x |
x |
x |
SEPTEMBER 2013
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 30 |
1 |
||||||
| SF | x | x | |||||
| 2 | 3 | 4 | 5 | 6 | 7 |
8 |
|
| SF | x | ► | ► | ► | ► | ► | x |
| 9 | 10 | 11 |
12 |
13 | 14 | 15 |
|
| SF | x | x | ► | ► | ► | ► | x |
| 16 |
17 |
18 |
19 |
20 |
21 |
22 |
|
| SF | x | x | ► | x | ► | ► | x |
| 23 | 24 | 25 |
26 |
27 |
28 |
29 |
|
| SF | x | x | ► | x | ► | ► | x |
OCTOBER 2013
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| SF | x | ► | x | x | ► | x | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| SF | x | x | x | x | x | x | x |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| SF | x | x | x | x | x | x | x |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| SF | x | x | x | x | x | x | x |
| 28 | 29 | 30 |
31 |
||||
| SF | x | x | x | x |










